Size Guide
How to Measure
For the best fit, measure yourself and compare to the size charts below. All measurements are in centimetres (cm) unless stated otherwise.
TEE'S
| Size | Length (cm) | Sleeve (cm) |
|---|---|---|
| XS | 68.6 | 50.8 |
| S | 71 | 53.3 |
| M | 73.7 | 58.4 |
| L | 76.2 | 63.5 |
| XL | 78.6 | 67.3 |
| XXL | 81.3 | 71 |
Jackets
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 88–93 | 65 | 42 |
| S | 93–98 | 68 | 44 |
| M | 98–103 | 71 | 46 |
| L | 103–108 | 73 | 48 |
| XL | 108–113 | 75 | 50 |
| XXL | 113–118 | 77 | 52 |
Caps
| Size | Head Circumference (cm) |
|---|---|
| One Size | 54–60 (adjustable) |
HOODIES
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 68.6 | 50.8 |
| S | 71 | 53.3 |
| M | 73.7 | 58.4 |
| L | 76.2 | 63.5 |
| XL | 78.7 | 67.3 |
| XXL | 81.3 | 71 |
Need Help?
If you're between sizes, we recommend sizing up. For further assistance, feel free to contact us. Product measurements may vary by up to 2"(5cm)